< 20th birthday     Back to birthday list    22nd birthday >

Top 10 players on their 21st birthday

  #  

Player Rating +/-
1 Kasparov, Garry K282250
2 Kramnik, Vladimir281746
3 Kamsky, Gata275947
4 Fischer, Robert J275851
5 Leko, Peter275247
6 Ivanchuk, Vassily272548
7 Karpov, Anatoly E271049
8 Shirov, Alexei270047
9 Topalov, Veselin270048
10 Polgar, Judit268547

About these ratings

Top 500 players on their 21st birthday

  #  

Player Rating +/- Best? 75%? Rating Date
1 Kasparov, Garry K 28225041.8%#303/31/1984: #1
2 Kramnik, Vladimir 28174636.4%#305/31/1996: #2
3 Kamsky, Gata 2759475.8%#805/31/1995: #6
4 Fischer, Robert J 2758516.7%#912/31/1963: #1
5 Leko, Peter 2752474.6%#909/04/2000: #6
6 Ivanchuk, Vassily 2725481.4%#1502/28/1990: #3
7 Karpov, Anatoly E 2710490.8%#1904/30/1972: #7
8 Shirov, Alexei 2700470.4%#2106/30/1993: #8
9 Topalov, Veselin 2700480.4%#2102/29/1996: #10
10 Polgar, Judit 2685470.2%#2606/30/1997: #15
11 Svidler, Peter 2683470.2%#2705/31/1997: #16
12 Morozevich, Alexander 2676490.1%#3106/30/1998: #18
13 Adams, Michael 266846#3310/31/1992: #17
14 Tiviakov, Sergei 266548#3501/31/1994: #19
15 Morphy, Paul C 2665600.3%#3912/31/1857: #1
16 Khalifman, Alexander 2664510.1%#3712/31/1986: #13
17 Spassky, Boris V 2662520.1%#3812/31/1957: #8
18 Zvjaginsev, Vadim 2658490.1%#3907/31/1997: #24
19 Almasi, Zoltan 265547#4007/31/1997: #27
20 Movsesian, Sergei 265547#4011/01/1999: #30
21 Keres, Paul 2654560.1%#4412/31/1936: #9
22 Gelfand, Boris 265150#4305/31/1989: #21
23 Torre Repetto, Carlos 2648540.1%#4612/31/1925: #6
24 Dreev, Alexey 264848#4412/31/1989: #24
25 Kasimdzhanov, Rustam 264449#4712/04/2000: #36
26 Jussupow, Artur M 264351#4901/31/1981: #20
27 Short, Nigel D 264047#4905/31/1986: #26
28 Rublevsky, Sergei 263850#5109/30/1995: #35
29 Agdestein, Simen 263850#5104/30/1988: #30
30 Tal, Mikhail 263354#5606/30/1957: #16
31 Anand, Viswanathan 263148#5511/30/1990: #35
32 Lautier, Joel 263047#5603/31/1994: #44
33 Akopian, Vladimir 262948#5611/30/1992: #45
34 Dolmatov, Sergey V 262453#6201/31/1980: #29
35 Ehlvest, Jaan 261657#7009/30/1983: #38
36 Bareev, Evgeny 261550#6710/31/1987: #45
37 Lastin, Alexander 260850#7409/30/1997: #66
38 Sutovsky, Emil 260749#7408/31/1998: #73
39 Leitao, Rafael 260549#7612/25/2000: #69
40 Mecking, Henrique 260252#7912/31/1972: #32
41 Naumkin, Igor 2602720.1%#9307/31/1986: #60
42 Junge, Klaus 259671#9712/31/1944: #11
43 Salov, Valery B 259558#9004/30/1985: #57
44 Georgiev, Kiril 259551#8510/31/1986: #69
45 Smirin, Ilia 259350#8812/31/1988: #68
46 Chekhov, Valery A 259260#9410/31/1976: #47
47 Kochiev, Alexander 259057#9402/28/1977: #53
48 Beliavsky, Alexander G 258952#9210/31/1974: #44
49 Andersson, Ulf 258848#9004/30/1972: #43
50 Chernin, Alexander M 258869#10502/28/1981: #55
51 Onischuk, Alexander 258649#9208/31/1996: #105
52 Tkachiev, Vladislav 258451#9610/31/1994: #98
53 Psakhis, Lev B 258458#10110/31/1979: #59
54 Ulibin, Mikhail 258250#9605/31/1992: #100
55 Asrian, Karen 257950#10004/23/2001: #113
56 Avrukh, Boris 257850#10012/31/1998: #107
57 Rozentalis, Eduardas 257861#10804/30/1984: #75
58 Kobalija, Mihail 256950#11005/03/1999: #142
59 Zhang Zhong 256951#11108/30/1999: #144
60 Sadler, Matthew 256749#11104/30/1995: #139
61 Lombardy, William J 256758#11806/30/1958: #35
62 Vokác, Marek 256473#13210/31/1979: #75
63 Sokolov, Andrey Y 256356#12102/29/1984: #86
64 Dokhoian, Yury 256165#13009/30/1985: #106
65 Seirawan, Yasser 256051#12002/28/1981: #77
66 Palac, Mladen 255851#12201/31/1992: #165
67 Alekhine, Alexander A 255757#12712/31/1912: #14
68 Baklan, Vladimir 255751#12302/22/1999: #167
69 Sorokin, Maxim 255757#12712/31/1988: #126
70 Yemelin, Vasily 255550#12401/31/1997: #180
71 Xie Jun 255555#12809/30/1991: #160
72 Komarov, Dimitri 255457#13011/30/1989: #138
73 Sakaev, Konstantin 255349#12603/31/1995: #170
74 Benko, Pal C 254967#14212/31/1948: #30
75 Hansen, Curt 254948#12908/31/1985: #121
76 Gurevich, Ilya 254851#13101/31/1993: #182
77 Milov, Vadim 254755#13707/31/1993: #184
78 Nisipeanu, Liviu Dieter 254550#13407/31/1997: #201
79 Ribli, Zoltán 254452#13608/31/1972: #73
80 Sokolov, Ivan 254449#13505/31/1989: #151
81 Goldin, Alexander 254465#14601/31/1986: #144
82 Olafsson, Fridrik 254359#14212/31/1955: #47
83 Galkin, Alexander 254349#13501/31/2000: #209
84 Spangenberg, Hugo 254348#13510/31/1996: #204
85 Frolov, Artur 254257#14206/30/1991: #187
86 Mariano, Nelson 254159#14505/31/1995: #204
87 Kavalek, Lubomir 254158#14406/30/1964: #51
88 Miles, Anthony J 254150#13902/29/1976: #88
89 Ivkov, Borislav 254162#14606/30/1954: #45
90 Shulman, Yuri 254051#14003/31/1996: #237
91 Evans, Larry M 254054#14312/31/1952: #38
92 van Wely, Loek 253847#13909/30/1993: #206
93 Ostojic, Nikola 253856#14604/30/1993: #213
94 Kacheishvili, Giorgi 253753#14401/31/1998: #213
95 Serper, Grigory 253753#14508/31/1990: #188
96 Lutz, Christopher 253749#14101/31/1992: #211
97 Oll, Lembit 253753#14503/31/1987: #153
98 Euwe, Machgielis 253755#14612/31/1921: #14
99 Yurtaev, Leonid 253663#15204/30/1980: #113
100 Gabriel, Christian 253649#14302/29/1996: #244
101 Smyslov, Vassily V 25355812/31/1941: #26
102 Dao Thien Hai 25355005/10/1999: #218
103 Barua, Dibyendu 25345809/30/1987: #152
104 Rachels, Stuart 25345408/31/1990: #205
105 Balashov, Yury S 25325402/28/1970: #76
106 Panno, Oscar R 25315212/31/1955: #52
107 Motylev, Alexander 25315006/12/2000: #228
108 Shneider, Aleksandr 25305804/30/1983: #126
109 Vaganian, Rafael A 25295308/31/1972: #88
110 Sherbakov, Ruslan 25295608/31/1990: #217
111 Parma, Bruno 25285209/30/1962: #55
112 Bologan, Viktor 25274911/30/1992: #245
113 Ninov, Kiril 25275309/30/1989: #216
114 Peng Xiaomin 25276503/31/1994: #252
115 Brodsky, Michail 25265902/28/1990: #217
116 Spasov, Vasil 25255201/31/1992: #250
117 Neverov, Valery 25256005/31/1985: #156
118 Matanovic, Aleksandar 25256512/31/1950: #42
119 Browne, Walter S 25256512/31/1969: #77
120 Liss, Eran 25245006/30/1996: #278
121 Turov, Maxim 25235112/04/2000: #265
122 Shariyazdanov, Andrey 25225106/30/1997: #283
123 Dlugy, Maxim 25225012/31/1986: #187
124 Kruppa, Yuri 25216405/31/1985: #165
125 Hübner, Robert 25205309/30/1969: #82
126 Krakops, Maris 25205503/29/1999: #267
127 Trapl, Jindrich 25186212/31/1962: #62
128 Janjgava, Lasha 25175404/30/1991: #258
129 Gipslis, Aivars 25176512/31/1957: #64
130 Stohl, Igor 25175108/31/1985: #183
131 Miladinovic, Igor 25175212/31/1994: #287
132 Fedorov, Alexei 25175808/31/1993: #274
133 Benjamin, Joel L 25175302/28/1985: #181
134 Eliskases, Erich G 25166112/31/1933: #25
135 Kaplan, Julio P 25166206/30/1971: #89
136 Kaminski, Marcin 25155002/28/1998: #308
137 Kosic, Dragan 25155701/31/1991: #253
138 Mohr, Stefan 25145409/30/1988: #217
139 Gheorghiu, Florin 25125103/31/1965: #80
140 Polgar, Zsuzsa 25114903/31/1990: #264
141 Hellers, Ferdinand 25105012/31/1989: #259
142 Istratescu, Andrei 25105011/30/1996: #322
143 Gyimesi, Zoltan 25094803/31/1998: #343
144 Podgaets, Mikhail Y 25096106/30/1968: #83
145 Najer, Evgeniy 25095405/31/1998: #347
146 Piket, Jeroen 25084812/31/1989: #268
147 Irzhanov, Ruslan 25085210/31/1997: #334
148 Andrianov, Nikolai 25085711/30/1982: #164
149 Portisch, Lajos 25076112/31/1957: #71
150 Van den Doel, Erik 25064805/15/2000: #338
151 Stefansson, Hannes 25064906/30/1993: #316
152 Popovic, Petar 25065701/31/1980: #163
153 Dyachkov, Sergej 25065710/31/1997: #346
154 Kupreichik, Viktor D 25055606/30/1970: #100
155 Thorhallsson, Throstur 25055902/28/1990: #286
156 Lugovoi, Aleksei 25045102/29/1996: #380
157 Zezulkin, Jurij 25035807/31/1992: #308
158 Hort, Vlastimil 25035112/31/1964: #77
159 Kharitonov, Andrey Y 25026903/31/1980: #157
160 Bronstein, David I 25026312/31/1944: #25
161 Dzindzichashvili, Roman Y 25006403/31/1965: #88
162 Greenfeld, Alon 25005703/31/1985: #220
163 Aleksandrov, Aleksej 24985504/30/1994: #350
164 Filippov, Valerij 24985010/31/1996: #386
165 Timman, Jan H 24974910/31/1972: #118
166 Har Zvi, Ronen 24955309/30/1997: #385
167 Markowski, Tomasz 24944906/30/1996: #421
168 Feygin, Michail 24935901/31/1996: #433
169 Norwood, David 24935409/30/1989: #315
170 Kiriakov, Petr 24925612/31/1995: #417
171 Regan, Kenneth 24926408/31/1980: #185
172 Socko, Bartosz 24914911/08/1999: #392
173 Gershon, Alik 24914905/28/2001: #405
174 van der Wiel, John T H 24915107/31/1980: #188
175 Kempinski, Robert 24914806/30/1998: #429
176 Kurajica, Bojan 24905909/30/1968: #101
177 Sturua, Zurab 24906405/31/1980: #180
178 Christiansen, Larry M 24905704/30/1977: #163
179 Slobodjan, Roman 24895012/31/1995: #435
180 Maherramzade, Javad 24885704/30/1997: #466
181 Markland, Peter R 24875702/29/1972: #129
182 Rogoff, Kenneth S 24876102/28/1974: #131
183 Kumaran, Dharshan 24875305/31/1996: #470
184 Lputian, Smbat G 24867012/31/1978: #184
185 Finkel, Alexander 24865312/31/1995: #453
186 Hansen, Lars Bo 24864908/31/1989: #335
187 Velimirovic, Dragoljub 24855803/31/1963: #89
188 Panchenko, Alexander N 24857008/31/1974: #134
189 Romanishin, Oleg M 24856712/31/1972: #130
190 Khenkin, Igor 24846302/28/1989: #320
191 Staniszewski, Piotr 24845308/31/1987: #256
192 Popchev, Milko 24825610/31/1985: #271
193 Chiburdanidze, Maia G 24825412/31/1981: #193
194 Wahls, Matthias 24815112/31/1988: #329
195 Agamaliev, Djamil 24816408/31/1995: #456
196 Maljutin, Evgeni 24815210/31/1992: #429
197 Granda Zuńiga, Julio E 24815001/31/1988: #297
198 Macieja, Bartlomiej 24804909/30/1998: #462
199 Petrosian, Tigran V 24806212/31/1949: #61
200 Ginsburg, Gennadij 24807407/31/1992: #401
201 De Fotis, Gregory 24806510/31/1972: #136
202 Lesiege, Alexandre 24795707/31/1996: #493
203 Beshukov, Sergei 24796003/31/1992: #426
204 Epishin, Vladimir 24785906/30/1986: #271
205 Nikolic, Predrag 24785908/31/1981: #197
206 Brenninkmeijer, Joris 24785008/31/1990: #372
207 Tartakower, Saviely G 24785512/31/1907: #25
208 Magerramov, Elmar S 24786602/28/1979: #199
209 Gasimov, Ragim 24775904/30/1997: #523
210 Goloshchapov, Alexander 24755601/25/1999: #456
211 Vescovi, Giovanni P 24745006/14/1999: #474
212 Doettling, Fabian 24744907/30/2001: #490
213 Torre, Eugenio 24746110/31/1972: #148
214 Sadvakasov, Darmen 24735304/24/2000: #503
215 Iordachescu, Viorel 24734903/31/1998: #533
216 Rodriguez, Amador 24725608/31/1977: #197
217 García Gonzáles, Guillermo 24725210/31/1974: #143
218 Ilincic, Zlatko 24725404/30/1989: #366
219 Wolff, Patrick G 24725301/31/1989: #367
220 Prusikhin, Mihailo 24715401/18/1999: #471
221 Smejkal, Jan 24716912/31/1966: #117
222 Vera, Reynaldo 24716412/31/1981: #211
223 Klinger, Josef 24705105/31/1988: #338
224 Iljushin, Alexei 24705107/23/2001: #511
225 Chandler, Murray G 24705003/31/1981: #208
226 Babula, Vlastimil 24705209/30/1994: #522
227 Shaked, Tal 24704902/01/1999: #488
228 Fridman, Daniel 24695301/31/1997: #579
229 Rychagov, Andrey 24695907/31/2000: #530
230 Stojanovic, Mihajlo 24695604/30/1998: #566
231 Bauer, Christian 24684912/31/1997: #538
232 Matlak, Marek 24685702/28/1987: #314
233 Eliseev, Alexey 24675804/02/2001: #553
234 Ledger, Andrew 24666304/30/1990: #425
235 Bairachny, Ruslan 24666502/29/1996: #569
236 Kosashvili, Yona 24665806/30/1991: #459
237 Gelashvili, Tamaz 24665804/05/1999: #520
238 Weinstein, Raymond A 24656403/31/1962: #108
239 Halkias, Stelios 24654904/09/2001: #561
240 Iskusnyh, Sergei 24655208/31/1995: #554
241 Breyer, Gyula 24645812/31/1913: #26
242 Nalbandian, Tigran 24625305/31/1996: #591
243 Korchnoi, Viktor L 24626812/31/1951: #68
244 Fiorito, Fabian 24615710/31/1990: #455
245 Zifroni, Dov 24605301/31/1997: #632
246 Stefanova, Antoaneta 24604904/17/2000: #575
247 Parker, Jonathan 24605304/30/1997: #623
248 Ftácnik, Lubomír 24595108/31/1978: #235
249 Moiseenko, Alexander 24595205/14/2001: #593
250 Liiva, Riho 24595406/30/1996: #607
251 Landa, Konstantin 24586004/30/1993: #537
252 Galliamova, Alisa 24585412/31/1992: #534
253 Mirumian, Vigen 24584908/31/1998: #594
254 Schmidt, Wlodzimierz 24586303/31/1964: #120
255 Hamdouchi, Hichem 24585509/30/1993: #535
256 Vysochin, Spartak 24576404/30/1996: #632
257 Mitkov, Nikola 24575711/30/1992: #523
258 Mukhametov, Eldar 24576704/30/1990: #471
259 Fedorov, Vladislav 24577306/30/1974: #175
260 Borovikov, Vladislav 24577107/31/1994: #580
261 Zhu Chen 24565502/28/1997: #656
262 Teplitsky, Yan 24565911/30/1996: #620
263 Nguyen Anh Dung 24565302/28/1997: #661
264 Adorján, András 24565002/28/1971: #151
265 Banikas, Hristos 24555105/17/1999: #588
266 Nielsen, Peter Heine 24554904/30/1994: #563
267 Rustemov, Alexander 24555806/30/1994: #570
268 Rossetto, Héctor D 24556012/31/1942: #41
269 Svetushkin, Dmitry 24555007/23/2001: #598
270 Zarnicki, Pablo 24555110/31/1993: #546
271 Emma, Jaime J 24555712/31/1958: #103
272 Malaniuk, Vladimir P 24537206/30/1978: #241
273 Perelshteyn, Eugene 24536301/29/2001: #651
274 Solak, Dragan 24525003/26/2001: #637
275 Groszpeter, Attila 24525405/31/1981: #249
276 Luther, Thomas 24525110/31/1990: #492
277 Stean, Michael F 24525308/31/1974: #183
278 Murshed, Niaz 24516004/30/1987: #350
279 Votava, Jan 24514910/31/1995: #658
280 Zoler, Dan 24516012/31/1994: #609
281 Finegold, Benjamin 24515308/31/1990: #504
282 Sretenskij, Nikolai V 24516311/30/1998: #622
283 Cherevatenko, Roman 24516611/30/1996: #662
284 Shmuter, Leonid 24507004/30/1990: #506
285 Relange, Eloi 24504906/30/1997: #682
286 Gretarsson, Helgi Ass 24494901/31/1998: #656
287 Blehm, Pawel 24494904/16/2001: #662
288 Stevic, Hrvoje 24485401/08/2001: #674
289 Vladimirov, Evgeny Y 24486912/31/1977: #237
290 Oral, Tomas 24484811/30/1998: #631
291 Popov, Valerij 24485608/31/1995: #661
292 Minasian, Ara 24487503/31/1995: #635
293 Mestel, A Jonathan 24475502/28/1978: #237
294 Kolev, Atanas 24477206/30/1988: #408
295 Blatny, Pavel 24465005/31/1989: #473
296 Navrotescu, Catalin 24466909/30/1988: #432
297 Thorsteins, Karl 24465309/30/1985: #379
298 Kotsur, Pavel 24465712/31/1994: #634
299 Plaskett, Jim 24466302/28/1981: #268
300 Schulte, Oliver 24456511/30/1989: #494
301 San Segundo Carrillo, Pablo 24455701/31/1991: #529
302 Barbulescu, Dan 24446205/31/1985: #358
303 Makarichev, Sergey Y 24445910/31/1974: #194
304 Zakharov, Alexander V 24446709/30/1964: #136
305 Sunye Neto, Jaime 24446404/30/1978: #241
306 Belikov, Vladimir 24436107/31/1992: #592
307 Rowson, Jonathan 24435003/31/1998: #713
308 Georgiev, Vladimir 24425407/31/1996: #710
309 Azmaiparashvili, Zurab A 24427302/28/1981: #275
310 Sax, Gyula 24425304/30/1972: #197
311 Womacka, Mathias 24427405/31/1987: #378
312 Schwartzman, Gabriel 24425509/30/1997: #704
313 Sokolovs, Andrei 24405801/31/1993: #635
314 Kuczynski, Robert 24405303/31/1987: #397
315 Shabalov, Alexander 24395308/31/1988: #452
316 Djuraševic, Božidar 24396612/31/1953: #85
317 Adianto, Utut 24396202/28/1986: #400
318 Dimitrov, Vladimir 24395903/31/1989: #515
319 Alterman, Boris 24396604/30/1991: #578
320 Jansa, Vlastimil 24385709/30/1963: #132
321 Dervishi, Erald 24385311/06/2000: #690
322 Stocek, Jiri 24374904/30/1998: #757
323 De Wit, Johannes S 24375908/31/1985: #400
324 Fogarasi, Tibor 24375910/31/1990: #561
325 Korotylev, Alexey 24365702/28/1998: #751
326 Rosanes, Jacob 24367512/31/1862: #11
327 Kramer, George M 24367212/31/1949: #88
328 Knaak, Rainer F 24365102/28/1974: #214
329 Lazic, Miroljub 24357205/31/1987: #405
330 Volkov, Sergey 24356701/31/1995: #720
331 Bischoff, Klaus 24346205/31/1982: #314
332 Bagirov, Rufat 24345110/09/2000: #726
333 Prokopchuk, Evgeny 24345307/12/1999: #720
334 Tabatadze, Tamaz 24346802/28/1989: #529
335 Bönsch, Uwe 24335108/31/1979: #274
336 Pelletier, Yannick 24324908/31/1997: #799
337 Ilic, Zoran 24326107/31/1984: #396
338 Degraeve, Jean Marc 24326512/31/1991: #640
339 Sorensen, Jan 24326012/31/1990: #590
340 Badea, Bela 24326701/31/1990: #596
341 Torán Albero, Román 24326506/30/1952: #97
342 Pavasovic, Dusko 24314909/30/1997: #778
343 Ruck, Robert 24314811/30/1998: #746
344 Wang Zili 24316105/31/1989: #548
345 Duer, Arne 24316106/30/1980: #318
346 Kulaots, Kaido 24305102/28/1997: #822
347 Jakubiec, Artur 24305711/30/1994: #738
348 Illescas Cordoba, Miguel 24306711/30/1986: #426
349 Ivanisevic, Ivan 24305110/31/1998: #760
350 Bialas, Wolfram 24297306/30/1956: #106
351 Schlechter, Carl 24296612/31/1894: #17
352 Koch, Jean Rene 24285310/31/1991: #660
353 Bagirov, Vladimir K 24286906/30/1957: #142
354 Solozhenkin, Evgeniy 24286807/31/1987: #433
355 Jenni, Florian 24284903/19/2001: #795
356 Wiedenkeller, Michael 24276512/31/1983: #372
357 Manor, Ilan 24275509/30/1990: #625
358 Mueller, Karsten 24275110/31/1991: #666
359 Jirovsky, Milos 24265302/28/1995: #766
360 Vuckovic, Bojan 24265009/10/2001: #792
361 Panzalovic, Srdjan 24255803/31/1991: #641
362 Stangl, Markus 24255503/31/1990: #614
363 Svensson, Bengt 24257406/30/1981: #331
364 Rabinovich, Alexander 24245506/21/1999: #762
365 Polgar, Sofia 24244910/31/1995: #837
366 Cvek, Robert 24245401/03/2000: #804
367 Schlosser, Philipp 24245507/31/1989: #583
368 Shankar, Roy 24246403/31/1997: #858
369 Baburin, Alexander 24236601/31/1988: #494
370 Bakhtadze, Giorgi 24235901/29/2001: #856
371 Sammalvuo, Tapani 24235005/31/1996: #874
372 Pétursson, Margeir 24235401/31/1981: #345
373 Iashvili, Akaki 24236002/28/1994: #778
374 Sisniega, Marcel 24226406/30/1980: #339
375 Horváth, Csaba 24225105/31/1989: #586
376 Hug, Werner 24225008/31/1973: #254
377 Polak, Tomas 24225003/31/1995: #795
378 Ljubojevic, Ljubomir 24215710/31/1971: #214
379 Mchedlishvili, Mikheil 24215305/29/2000: #815
380 Dumitrescu, Dragos 24216202/28/1998: #848
381 Fuderer, Andrija 24217312/31/1951: #96
382 Rogozenko, Dorian 24215407/31/1994: #790
383 Nataf, Igor Alexandre 24205104/26/1999: #808
384 Lobron, Eric 24205404/30/1981: #331
385 Miroshnichenko, Evgenij 24205312/27/1999: #823
386 Moldovan, Daniel 24206001/31/1992: #730
387 Maiwald, Jens Uwe 24195004/30/1995: #825
388 Rechlis, Gad 24195601/31/1988: #510
389 Rytshagov, Mikhail 24197310/31/1988: #529
390 Hernandez, Roman 24186410/31/1970: #220
391 Perez, Luis Manuel 24176210/04/1999: #842
392 Orlov, Vassily 24176103/31/1995: #835
393 Nunn, John D M 24175302/29/1976: #247
394 Appel, Ralf 24177106/30/1992: #740
395 Conquest, Stuart 24165002/29/1988: #529
396 Oratovsky, Michael 24165503/31/1995: #850
397 Belozerov, Andrei 24155605/31/1998: #917
398 Kornev, Alexei 24156711/30/1997: #883
399 Chytilek, Roman 24155801/31/1997: #927
400 Rodriguez, Andres 24155411/30/1994: #848
401 Skatchkov, Pavel 24155909/11/2000: #891
402 Arnason, Jon L 24145310/31/1981: #365
403 Pribyl, Josef 24136809/30/1968: #198
404 Taulbut, Shaun M 24125512/31/1978: #346
405 Trifunov, Dimitar 24127212/31/1984: #472
406 Lepelletier, Benoit 24125607/05/1999: #862
407 Georgiev, Krum 24117104/30/1979: #355
408 Gruenenwald, Joerg 24116905/31/1986: #498
409 Luecke, Norbert 24115804/30/1991: #737
410 Novikov, Igor A 24117304/30/1983: #401
411 Gelman, Alexander 24115411/30/1997: #935
412 Morovic Fernández, Iván E 24117302/29/1984: #419
413 Rabiega, Robert 24116301/31/1992: #787
414 Dobrowolski, Piotr 24116103/31/1997: #956
415 Hracek, Zbynek 24115508/31/1991: #782
416 Matamoros Franco, Carlos S 24106211/30/1987: #500
417 Cyborowski, Lukasz 24105506/18/2001: #932
418 Comas Fabrego, Luis 24105605/31/1992: #788
419 Bellini, Fabio 24107109/30/1990: #724
420 Apicella, Manuel 24105203/31/1991: #735
421 Manca, Federico 24096104/30/1990: #699
422 Hauchard, Arnaud 24095210/31/1992: #837
423 Szekely, Peter 24086312/31/1975: #280
424 Mednis, Edmar J 24086912/31/1957: #152
425 Marinkovic, Ivan 24086006/30/1988: #570
426 Salinnikov, Denis Y 24085805/10/1999: #885
427 Arakhamia Grant, Ketevan 24086406/30/1989: #649
428 Kalod, Radek 24085108/02/1999: #904
429 Dautov, Rustem 24077210/31/1986: #493
430 Rohde, Michael A 24077207/31/1980: #377
431 Nogueiras, Jesus 24076606/30/1980: #374
432 Sherzer, Alex 24075701/31/1992: #820
433 Naumann, Alexander 24075202/14/2000: #940
434 Vasquez, Rodrigo 24057111/30/1990: #732
435 Arencibia, Walter 24055706/30/1988: #582
436 Reinderman, Dimitri 24055207/31/1993: #884
437 Kuijf, Hans 24057104/30/1983: #411
438 Garbisu de Goni, Unai 24045806/30/1996: #1017
439 Drasko, Milan 24046211/30/1983: #459
440 Solodovnichenko, Yuri 24046102/08/1999: #887
441 Gustafsson, Jan 24035306/19/2000: #961
442 Planinc, Albin 24026503/31/1965: #213
443 Welin, Thomas 24026408/31/1980: #376
444 Kogan, Artur 24015212/31/1994: #966
445 Zulfugaryi, Magomed 24015904/30/1998: #1038
446 Howell, James C 24016404/30/1988: #591
447 Hoffmann, Michael 24015708/31/1991: #842
448 Waitzkin, Joshua 24005111/30/1997: #1026
449 Arlandi, Ennio 24006512/31/1986: #540
450 Vorobiov, Evgeny E 24005411/30/1997: #1031
451 Delchev, Aleksander 23996306/30/1992: #851
452 Gubanov, Anton 23995904/30/1996: #1080
453 Shchekachev, Andrei 23995709/30/1993: #922
454 Hodgson, Julian M 23995906/30/1984: #485
455 Mrva, Martin 23995711/30/1992: #890
456 Markovic, Miroslav 23986104/30/1994: #941
457 Schoen, Wolfram 23985805/31/1988: #601
458