Event Details:   Manila ol (Men), 1992  
   Start Date:    June, 1992
   Finish Date:    -
   Event Type:    Team event
 Player Name   Rating on June 1992 list   Predicted Results vs Rated Opponents   Age 
 Garry Kasparov   2871 (#1 on June 1992 list  7.2/10, 72%   29y2m 
 Vladimir Kramnik   2691 (#25 on June 1992 list  5/8, 62%   17y0m 
 Alexei Shirov   2728 (#9 on June 1992 list  7.5/13, 58%   19y11m 
 Smbat Lputian   2693 (#24 on June 1992 list  6.9/12, 58%   34y4m 
 Vassily Ivanchuk   2803 (#2 on June 1992 list  8.7/13, 67%   23y3m 
 Alexander Graf   2681 (#34 on June 1992 list  6.6/11, 60%   29y10m 
 Zurab Azmaiparashvili   2687 (#28 on June 1992 list  7/13, 54%   32y3m 
 Vladimir Akopian   2677 (#41 on June 1992 list  6.6/12, 55%   20y6m 
 Grigory Serper   2647 (#66 on June 1992 list  6.8/13, 52%   22y9m 
 Sergey Zagrebelny   2508 (#495 on June 1992 list  3.4/9, 38%      - 
 Kiril Georgiev   2661 (#49 on June 1992 list  8.6/15, 57%   26y7m 
 Eric Lobron   2661 (#48 on June 1992 list  6.3/12, 53%   32y1m 
 Joel Lautier   2635 (#87 on June 1992 list  7.1/12, 59%   19y2m 
 Mikhail Gurevich   2716 (#12 on June 1992 list  6.1/9, 67%   33y4m 
 Sergey Dolmatov   2679 (#38 on June 1992 list  5/9, 56%   33y4m 
 Gyula Sax   2654 (#62 on June 1992 list  5.8/11, 53%   41y0m 
 Viswanathan Anand   2745 (#5 on June 1992 list  8/12, 66%   22y6m 
 Alexander Khalifman   2715 (#14 on June 1992 list  5.8/10, 58%   26y5m 
 Lembit Oll   2658 (#57 on June 1992 list  7.9/13, 61%   26y2m 
 Ivan Sokolov   2675 (#42 on June 1992 list  7.4/13, 57%   24y0m 
 Hannes Stefansson   2539 (#351 on June 1992 list  4/8, 50%   19y11m 
 Predrag Nikolic   2704 (#17 on June 1992 list  7.2/13, 55%   31y9m 
 Jóhann Hjartarson   2655 (#60 on June 1992 list  6/12, 50%   29y4m 
 Jan Timman   2724 (#10 on June 1992 list  6.6/12, 55%   40y6m 
 Zigurds Lanka   2576 (#232 on June 1992 list  3.8/8, 48%   32y1m 
 Ulf Andersson   2682 (#33 on June 1992 list  5.8/10, 58%   41y0m 
 Gata Kamsky   2699 (#20 on June 1992 list  6.8/12, 57%   18y0m 
 Boris Gulko   2660 (#52 on June 1992 list  5.1/8, 64%   45y4m 
 Alonso Zapata   2580 (#219 on June 1992 list  4.8/11, 44%   33y10m 
 Jaime Sunye Neto   2553 (#297 on June 1992 list  3.7/7, 53%   35y1m 
 Igor Novikov   2636 (#85 on June 1992 list  2.7/5, 53%   30y1m 
 Rafael Vaganian   2689 (#27 on June 1992 list  5.5/11, 50%   40y8m 
 Julio Granda Zuñiga   2594 (#175 on June 1992 list  4.4/9, 49%   25y4m 
 Alex Yermolinsky   2631 (#94 on June 1992 list  5.4/10, 54%   34y2m 
 Boris Alterman   2613 (#132 on June 1992 list  6.1/11, 55%   22y1m 
 Nigel Short   2737 (#8 on June 1992 list  6.9/11, 63%   27y0m 
 Jonathan Speelman   2680 (#36 on June 1992 list  6/10, 60%   35y8m 
 Jeroen Piket   2646 (#71 on June 1992 list  5.9/12, 49%   23y5m 
 Rogelio Jr Antonio   2557 (#278 on June 1992 list  5.1/9, 57%   30y4m 
 Eduardas Rozentalis   2662 (#47 on June 1992 list  6.8/13, 52%   29y1m 
 Jon Arnason   2603 (#157 on June 1992 list  6/11, 54%   31y7m 
 Leonid Yurtaev   2625 (#106 on June 1992 list  6.6/13, 51%   33y1m 
 Fernando Braga   2462 (#841 on June 1992 list  2/5, 40%   33y11m 
 Lev Psakhis   2681 (#35 on June 1992 list  6.5/12, 54%   33y7m 
 Alexander Shabalov   2606 (#152 on June 1992 list  5.7/11, 52%   24y9m 
 Gennady Zaichik   2564 (#255 on June 1992 list  2.1/4, 53%   35y4m 
 Zoltán Ribli   2668 (#45 on June 1992 list  7.5/12, 62%   40y9m 
 Joel Benjamin   2642 (#76 on June 1992 list  3.7/6, 61%   28y3m 
 Darius Ruzele   not rated on June 1992 list   -   24y2m 
 Artashes Minasian   2636 (#84 on June 1992 list  6.1/11, 56%   25y5m 
 Lubomír Ftácnik   2630 (#95 on June 1992 list  6.8/13, 52%   34y8m 
 Alexander Beliavsky   2703 (#18 on June 1992 list  7.3/12, 61%   38y6m 
 Einar Gausel   2528 (#399 on June 1992 list  4.4/12, 37%   28y7m 
 Zurab Sturua   2660 (#53 on June 1992 list  7.2/12, 60%   33y0m 
 Serik Temirbaev   2542 (#336 on June 1992 list  5/11, 46%      - 
 Vidmantas Malisauskas   2625 (#105 on June 1992 list  6.3/12, 53%   28y10m 
 Larry Christiansen   2678 (#39 on June 1992 list  4.7/8, 58%   36y0m 
 Bogdan Lalic   2588 (#192 on June 1992 list  5.2/10, 52%   28y3m 
 Ognjen Cvitan   2578 (#224 on June 1992 list  4.7/8, 59%   30y8m 
 Juan Reyes   2446 (#977 on June 1992 list  3.2/8, 40%   29y2m 
 Ruben Rodriguez   2389 (#1455 on June 1992 list  2.3/8, 29%   45y6m 
 Igor Stohl   2623 (#110 on June 1992 list  6.8/12, 56%   27y9m 
 Margeir Pétursson   2609 (#141 on June 1992 list  5.1/10, 51%   32y4m 
 Viktor Korchnoi   2683 (#32 on June 1992 list  5.1/8, 64%   61y3m 
 Vasilios Kotronias   2601 (#160 on June 1992 list  5.2/11, 47%   27y10m 
 Alexey Vyzmanavin   2660 (#54 on June 1992 list  4.9/8, 61%   32y5m 
 John Nunn   2684 (#31 on June 1992 list  5.1/8, 64%   37y2m 
 Goran Dizdar   2531 (#383 on June 1992 list  4.5/9, 50%   33y6m 
 Jaan Ehlvest   2715 (#13 on June 1992 list  6.8/11, 61%   29y8m 
 Tabarini, Ivan   not rated on June 1992 list   -      - 
 Orazly Annageldyev   2620 (#115 on June 1992 list  8.2/13, 63%   32y3m 
 Lajos Portisch   2657 (#59 on June 1992 list  4.8/9, 54%   55y2m 
 Krunoslav Hulak   2624 (#107 on June 1992 list  5.1/10, 51%   41y1m 
 Gerald Hertneck   2626 (#101 on June 1992 list  6/11, 55%   28y9m 
 Loek van Wely   2532 (#376 on June 1992 list  3.5/8, 43%   19y8m 
 Vlastimil Hort   2623 (#108 on June 1992 list  4.1/7, 58%   48y5m 
 A. Fernandez   2479 (#694 on June 1992 list  1.3/3, 42%      - 
 Xu Jun   2608 (#148 on June 1992 list  6.2/11, 57%   29y9m 
 Ian Rogers   2641 (#79 on June 1992 list  6.3/11, 58%   32y0m 
 Oleg Romanishin   2652 (#63 on June 1992 list  7.1/12, 59%   40y5m 
 Michael Adams   2689 (#26 on June 1992 list  6.3/10, 63%   20y7m 
 Suat Atalik   2538 (#354 on June 1992 list  3.4/7, 49%   27y8m 
 Daniel Cámpora   2595 (#173 on June 1992 list  5.6/10, 56%   35y0m 
 Marc Dutreeuw   2449 (#943 on June 1992 list  2.7/7, 39%   32y4m 
 Gildardo Garcia   2502 (#532 on June 1992 list  4.6/11, 42%   38y3m 
 Konstantinos Moutousis   2476 (#717 on June 1992 list  2.8/6, 47%   21y4m 
 Aleksander Wojtkiewicz   2590 (#187 on June 1992 list  5.5/12, 46%   29y5m 
 Helgi Olafsson   2587 (#197 on June 1992 list  4.7/9, 52%   35y10m 
 John van der Wiel   2628 (#96 on June 1992 list  4.2/8, 52%   32y10m 
 Dibyendu Barua   2589 (#190 on June 1992 list  5.8/11, 53%   25y8m 
 Aljosa Grosar   2444 (#991 on June 1992 list  3.9/11, 36%   24y7m 
 József Pintér   2660 (#55 on June 1992 list  6.7/11, 61%   38y7m 
 Olivier Renet   2580 (#218 on June 1992 list  6.4/11, 59%   27y6m 
 Emir Dizdarevic   2554 (#289 on June 1992 list  5.4/11, 49%   34y2m 
 Erling Mortensen   2511 (#476 on June 1992 list  4/9, 44%   37y2m 
 Lucas Brunner   2527 (#401 on June 1992 list  5/10, 50%   25y1m 
 Milko Popchev   2504 (#520 on June 1992 list  2.4/5, 48%   27y7m 
 Amanmurad Kakageldyev   not rated on June 1992 list   -   42y6m 
 Rune Djurhuus   2460 (#854 on June 1992 list  4.3/10, 43%   22y5m 
 Karel Mokrý   2583 (#210 on June 1992 list  5.4/10, 54%   33y4m 
 Leon Gostisa   2459 (#859 on June 1992 list  3.7/7, 52%   31y3m 
 Gennadi Sosonko   2579 (#222 on June 1992 list  2.3/5, 47%   49y1m 
 Oscar Panno   2482 (#677 on June 1992 list  2.9/7, 42%   57y3m 
 Mihail Saltaev   2594 (#174 on June 1992 list  1.6/3, 53%   29y7m 
 Luis Galego   2399 (#1364 on June 1992 list  2.6/7, 37%   26y2m 
 Pia Cramling   2604 (#154 on June 1992 list  3.4/6, 56%   29y2m 
 Alexey Dreev   2668 (#46 on June 1992 list  5.1/9, 57%   23y5m 
 Paul Motwani   2495 (#578 on June 1992 list  4.6/12, 38%   30y0m 
 Ziaur Rahman   2458 (#872 on June 1992 list  3.9/8, 48%      - 
 Yehuda Gruenfeld   2509 (#491 on June 1992 list  2.7/6, 46%   36y4m 
 Thomas Ernst   2618 (#119 on June 1992 list  5/9, 55%   31y10m 
 German Titov   2547 (#317 on June 1992 list  5.6/11, 51%   29y2m 
 Giorgi Giorgadze   2625 (#103 on June 1992 list  5.9/11, 54%   27y8m 
 Jonathan Tisdall   2519 (#433 on June 1992 list  5.4/12, 45%   33y10m 
 Manuel Rivas Pastor   2588 (#195 on June 1992 list  5.5/11, 50%   31y11m 
 Robert Hübner   2698 (#22 on June 1992 list  4.2/7, 60%   43y7m 
 Gilberto Milos   2612 (#134 on June 1992 list  4.6/9, 52%   28y8m 
 Jouni Yrjola   2552 (#298 on June 1992 list  3.3/7, 47%   32y8m 
 Janez Barle   2493 (#595 on June 1992 list  4.6/10, 46%   40y3m 
 Brown, K.   not rated on June 1992 list   -      - 
 Robert Kuczynski   2570 (#242 on June 1992 list  5.1/10, 51%   26y2m 
 Ye Rongguang   2584 (#205 on June 1992 list  5.4/9, 61%   28y8m 
 Praveen Mahadeo Thipsay   2524 (#418 on June 1992 list  4.5/9, 50%   32y10m 
 Kevin Spraggett   2603 (#156 on June 1992 list  4.6/9, 51%   37y7m 
 Edvins Kengis   2657 (#58 on June 1992 list  5.5/10, 55%   33y2m 
 Valery Loginov   2592 (#182 on June 1992 list  4.7/12, 40%   36y6m 
 Carlos Garcia Palermo   2491 (#615 on June 1992 list  3.9/10, 39%   38y6m 
 Alexandre Lesiege   2478 (#700 on June 1992 list  4/9, 45%   16y10m 
 Ilia Smirin   2620 (#117 on June 1992 list  5.4/10, 54%   24y5m 
 Lasha Janjgava   2557 (#280 on June 1992 list  1.9/4, 47%   22y1m 
 Schepel, Kaarlo   not rated on June 1992 list   -      - 
 Ashot Anastasian   2579 (#220 on June 1992 list  1.7/3, 56%   27y11m 
 Viacheslav Eingorn   2660 (#51 on June 1992 list  5.7/9, 63%   35y7m 
 Saidali Iuldachev   not rated on June 1992 list   -   24y5m 
 Darryl Johansen   2552 (#299 on June 1992 list  5.6/11, 51%   33y4m 
 Beat Zueger   2493 (#596 on June 1992 list  4.1/8, 51%   31y0m 
 Edhi Handoko   2512 (#468 on June 1992 list  4.3/8, 54%   31y10m 
 Jonny Hector   2560 (#267 on June 1992 list  4.6/9, 52%   28y4m 
 Vladislav Nasybullin   not rated on June 1992 list   -      - 
 Leonid Gofshtein   2570 (#240 on June 1992 list  2.8/6, 46%   39y2m 
 Paul Van der Sterren   2584 (#206 on June 1992 list  2.6/5, 52%   36y3m 
 Boris Kantsler   2520 (#430 on June 1992 list  4.9/11, 45%   30y2m 
 Walter Wittmann   2455 (#898 on June 1992 list  3.7/10, 37%   44y3m 
 Christian Michel Yunis   not rated on June 1992 list   -   24y0m 
 Lohdi, M.   not rated on June 1992 list   -      - 
 Kalle Kiik   2403 (#1340 on June 1992 list  1.7/4, 43%   29y4m 
 Zbynek Hracek   2555 (#284 on June 1992 list  2.8/5, 55%   21y9m 
 Ye Jiangchuan   2600 (#164 on June 1992 list  3.3/7, 47%   31y7m 
 Orestes Rodriguez Vargas   2544 (#322 on June 1992 list  2.7/5, 54%   48y11m 
 Vladimir Bagirov   2588 (#193 on June 1992 list  3.5/7, 50%   55y10m 
 Lin Weiguo   2632 (#92 on June 1992 list  3.5/5, 70%   21y11m 
 Gonzales, S.   not rated on June 1992 list   -      - 
 Spyridon Skembris   2530 (#390 on June 1992 list  5/10, 50%   34y4m 
 Tan Lian Ann   not rated on June 1992 list   -      - 
 Aloyzas Kveinys   2614 (#130 on June 1992 list  5.9/11, 54%   29y11m 
 Carlo D'Amore   2399 (#1366 on June 1992 list  2.7/7, 38%   28y5m 
 Krum Georgiev   2570 (#238 on June 1992 list  2.9/6, 48%   34y1m 
 Barlo Nadera   2494 (#589 on June 1992 list  2.7/6, 44%   26y9m 
 Matthias Wahls   2632 (#93 on June 1992 list  2/3, 65%   24y5m 
 Evgenij Ermenkov   2517 (#446 on June 1992 list  3/7, 44%   42y9m 
 Vasil Spasov   2616 (#123 on June 1992 list  4.8/9, 53%   21y4m 
 Mišo Cebalo   2561 (#263 on June 1992 list  3.3/8, 42%   47y4m 
 Jorge Alberto Rubinetti   2385 (#1484 on June 1992 list  2.7/8, 33%      - 
 Wong Meng Kong   not rated on June 1992 list   -      - 
 Amarawickrama, Himan Udama   not rated on June 1992 list   -      - 
 Andrei Istratescu   2476 (#718 on June 1992 list  3/7, 44%   16y6m 
 Henrik Danielsen   2492 (#610 on June 1992 list  3/6, 50%   26y5m 
 Georg Mohr   2468 (#788 on June 1992 list  3.3/7, 47%   27y4m 
 Ennio Arlandi   2504 (#521 on June 1992 list  3/7, 43%   26y5m 
 Utut Adianto   2510 (#484 on June 1992 list  3.4/9, 37%   27y3m 
 John Rodgaard   not rated on June 1992 list   -   37y3m 
 Elizbar Ubilava   2587 (#198 on June 1992 list  3.9/8, 49%   41y10m 
 Bojan Kurajica   2623 (#109 on June 1992 list  6.5/12, 54%   44y7m 
 Mihai Suba   2571 (#237 on June 1992 list  6.1/12, 51%   45y0m 
 Aleksander Sznapik   2510 (#485 on June 1992 list  2.6/6, 43%   41y4m 
 Rafael Espinosa Flores   2406 (#1312 on June 1992 list  2.3/5, 46%      - 
 Pablo Zarnicki   2472 (#755 on June 1992 list  3.9/8, 49%   19y7m 
 Bolat Asanov   2443 (#999 on June 1992 list  2.3/8, 29%   31y1m 
 Franz Schuh   2357 (#1665 on June 1992 list  2.5/7, 36%   32y0m 
 Constantin Ionescu   2505 (#508 on June 1992 list  4.1/9, 46%   33y9m 
 Jean Luc Costa   2477 (#711 on June 1992 list  3.2/7, 46%      - 
 Joose Norri   2373 (#1572 on June 1992 list  1.3/4, 31%   21y0m 
 Eric Gloria   not rated on June 1992 list   -      - 
 Carlomagno Oblitas Guerrero   2469 (#773 on June 1992 list  3/6, 49%      - 
 Eduard Meduna   2472 (#753 on June 1992 list  2.2/5, 44%   41y9m 
 Mihail Marin   2579 (#221 on June 1992 list  5.5/10, 55%   27y2m 
 Bachar Kouatly   2524 (#417 on June 1992 list  3.6/7, 51%   34y3m 
 Maga, Mirabeau   not rated on June 1992 list   -      - 
 Werner Duer   not rated on June 1992 list   -   29y5m 
 Julian Hodgson   2638 (#83 on June 1992 list  3.5/5, 69%   28y11m 
 Sezedenko, V.   not rated on June 1992 list   -      - 
 T. Umanaliyev   not rated on June 1992 list   -      - 
 Klaudiusz Urban   2484 (#658 on June 1992 list  2.1/4, 52%   23y7m 
 Esko Matti Hakulinen   2386 (#1476 on June 1992 list  0.6/2, 31%      - 
 Efstratios Grivas   2501 (#538 on June 1992 list  3.8/9, 42%   26y3m 
 András Adorján   2616 (#125 on June 1992 list  1.6/3, 53%   42y3m 
 Liang Jinrong   2502 (#531 on June 1992 list  3.3/6, 54%   32y1m 
 Jacek Gdanski   2519 (#437 on June 1992 list  3.9/8, 48%   21y7m 
 Vladimir Kovacevic   2559 (#269 on June 1992 list  1.9/4, 49%   50y3m 
 West, James R   not rated on June 1992 list   -      - 
 Ivar Bern   2414 (#1234 on June 1992 list  3.7/9, 41%   25y5m 
 Stefano Tatai   2436 (#1059 on June 1992 list  3.5/9, 39%   54y3m 
 Raimundo Garcia   not rated on June 1992 list   -   56y1m 
 Yasser Seirawan   2678 (#40 on June 1992 list  3.3/6, 56%   32y3m 
 Antonio Fernandes   2496 (#573 on June 1992 list  1.4/3, 47%   29y8m 
 Rico Mascarinas   2478 (#701 on June 1992 list  3/7, 43%   39y3m 
 Heikki MJ Westerinen   2489 (#622 on June 1992 list  3.3/8, 41%   48y2m 
 Jozsef Horvath   2581 (#217 on June 1992 list  3.3/6, 54%   27y10m 
 John Grantley Cooper   2381 (#1515 on June 1992 list  2.1/6, 36%      - 
 Christopher Lutz   2595 (#170 on June 1992 list  5/8, 62%   21y4m 
 Viktor Bologan   2647 (#65 on June 1992 list  8.3/13, 64%   20y6m 
 Dominik Pedzich   2475 (#730 on June 1992 list  0.3/1, 31%   21y5m 
 Lantsias, Costas   not rated on June 1992 list   -      - 
 Fouad El Taher   2446 (#970 on June 1992 list  2.5/7, 35%   27y2m 
 Nathan Zilberman   2426 (#1145 on June 1992 list  2.2/6, 36%   52y1m 
 Ahmad Najjar   not rated on June 1992 list   -   25y9m 
 Oscar Humberto Castro Rojas   2503 (#526 on June 1992 list  3.8/8, 47%   39y1m 
 Stephen Mannion   2449 (#941 on June 1992 list  4.1/9, 46%   27y6m 
 Manuel Mateus   not rated on June 1992 list   -      - 
 Eugenio Torre   2616 (#124 on June 1992 list  4.2/8, 53%   40y7m 
 Aleksandar Kolev   not rated on June 1992 list   -      - 
 Hutcheson, John   not rated on June 1992 list   -      - 
 Ahmed Al Khateeb   not rated on June 1992 list   -      - 
 Alfonso Romero Holmes   2523 (#421 on June 1992 list  2.9/7, 41%   27y1m 
 Claude Landenbergue   2456 (#884 on June 1992 list  2.8/6, 46%   28y3m 
 Adrian Mikhalchishin   2589 (#189 on June 1992 list  1.6/3, 53%   37y7m 
 Charles De Villiers   not rated on June 1992 list   -      - 
 Murray Chandler   2639 (#82 on June 1992 list  3.1/5, 62%   32y2m 
 Nasib Ginting   2451 (#932 on June 1992 list  4.1/10, 41%   32y11m 
 Yaqub, B.   not rated on June 1992 list   -      - 
 Imed Abdelnnabi   2453 (#917 on June 1992 list  2.8/6, 47%      - 
 Emmanuel Senador   not rated on June 1992 list   -      - 
 Hsu Li Yang   not rated on June 1992 list   -      - 
 Abdul Rahman, Abdullah   not rated on June 1992 list   -      - 
 Moatlhodi, Kgosmore   not rated on June 1992 list   -      - 
 Donald Holmes   not rated on June 1992 list   -      - 
 Mukabi, John   not rated on June 1992 list   -      - 
 Marko Manninen   2424 (#1160 on June 1992 list  2.8/7, 40%   22y5m 
 Arshak Petrosian   2550 (#303 on June 1992 list  1.5/3, 49%   38y6m 
 Atle Groenn   2378 (#1534 on June 1992 list  0.3/1, 34%   20y10m 
 Olav Sepp   not rated on June 1992 list   -   23y1m 
 Deen Hergott   2429 (#1117 on June 1992 list  3.1/7, 45%   29y8m 
 Darcy Lima   2542 (#328 on June 1992 list  4.6/9, 51%   30y1m 
 Giancarlo Franzoni   2501 (#539 on June 1992 list  2.9/6, 48%   31y3m 
 Lars Schandorff   2507 (#496 on June 1992 list  1.6/4, 40%   27y2m 
 Hernan Salazar Jacob   2397 (#1383 on June 1992 list  2.7/8, 34%      - 
 N Sudhakar Babu   2386 (#1477 on June 1992 list  0.7/2, 37%   26y6m 
 Javier Campos Moreno   2536 (#366 on June 1992 list  4.3/9, 47%   33y3m 
 Yang Xian   not rated on June 1992 list   -      - 
 Tom Wedberg   2493 (#598 on June 1992 list  2.6/6, 43%   38y7m 
 Jorge Egger   not rated on June 1992 list   -      - 
 Throstur Thorhallsson   2481 (#682 on June 1992 list  1.8/4, 44%   23y3m 
 Aleksander Veingold   2559 (#271 on June 1992 list  5.2/10, 52%   38y8m 
 Nguyen Anh Dung   not rated on June 1992 list   -   16y3m 
 Hifny, Maher   not rated on June 1992 list   -      - 
 Tunveer MD Gillani   not rated on June 1992 list   -      - 
 Tahmidur Rahman   not rated on June 1992 list   -   28y7m 
 Vladislav Tkachiev   not rated on June 1992 list   -   18y7m 
 Bogdan Podlesnik   2395 (#1409 on June 1992 list  1.4/4, 35%   30y11m 
 Yianakis Hadjittofis   not rated on June 1992 list   -      - 
 Aleksandar Davidovic   2439 (#1038 on June 1992 list  1.4/3, 45%   30y9m 
 Roberto Navarro   2384 (#1494 on June 1992 list  0.5/1, 46%      - 
 Naarden, A.   not rated on June 1992 list   -      - 
 Michele Godena   2515 (#455 on June 1992 list  3.6/8, 45%   25y0m 
 Lanka Ravi   2478 (#707 on June 1992 list  1.3/3, 43%   29y11m 
 Edson Kenji Tsuboi   not rated on June 1992 list   -   34y1m 
 Dreyer, Martin   not rated on June 1992 list   -      - 
 Schinis, Mario   not rated on June 1992 list   -      - 
 Henry Urday Caceres   2537 (#359 on June 1992 list  4/9, 45%      - 
 Turham Yilmaz   2395 (#1404 on June 1992 list  3.1/8, 39%   33y9m 
 Deo, S.   not rated on June 1992 list   -      - 
 Enrico Sevillano   not rated on June 1992 list   -      - 
 Lim Hoon Cheng   not rated on June 1992 list   -      - 
 Yaacov Zilberman   2536 (#367 on June 1992 list  1.5/3, 51%   38y1m 
 Colin Anderson McNab   2496 (#577 on June 1992 list  5.1/11, 46%   31y4m 
 Vladislav Nevednichy   2397 (#1386 on June 1992 list  3.3/9, 37%   22y9m 
 Jose Santos   not rated on June 1992 list   -   33y8m 
 Juan Aguilar   not rated on June 1992 list   -      - 
 Tseleng, Emmanuel   not rated on June 1992 list   -      - 
 Izhanov, R.   not rated on June 1992 list   -      - 
 Emmanuel Bricard   2478 (#698 on June 1992 list  4/8, 50%   26y1m 
 Kamel Sebih   not rated on June 1992 list   -      - 
 Colm Daly   2290 (#1874 on June 1992 list  1/4, 25%   24y11m 
 Viktor Komliakov   2451 (#928 on June 1992 list  3.5/8, 43%   32y2m 
 Iolo Cerredig Jones   not rated on June 1992 list   -      - 
 Nassr, Nacer   not rated on June 1992 list   -      - 
 Kiernan, Mark   not rated on June 1992 list   -      - 
 Karsten Rasmussen   2485 (#649 on June 1992 list  2.2/5, 44%   26y8m 
 Mikhail Rytshagov   2509 (#489 on June 1992 list  4.3/9, 47%   24y7m 
 Strating, H.   not rated on June 1992 list   -      - 
 Zakaria Bennis   not rated on June 1992 list   -      - 
 Sinclair, Devlin   not rated on June 1992 list   -      - 
 Angelos Vouldis   not rated on June 1992 list   -   15y11m 
 Boxall, Graham   not rated on June 1992 list   -      - 
 Owosina, Tolani   not rated on June 1992 list   -      - 
 Vladimir Magai   not rated on June 1992 list   -      - 
 Karl Robatsch   2464 (#821 on June 1992 list  3.3/8, 41%   63y8m 
 Pavel Blatny   2542 (#330 on June 1992 list  1.6/3, 54%   24y0m 
 Fred Berend   2390 (#1454 on June 1992 list  2.4/6, 40%   27y3m 
 Nunez, A.   not rated on June 1992 list   -      - 
 David James   not rated on June 1992 list   -   40y8m 
 Nabil Doghri   not rated on June 1992 list   -   27y7m 
 Carsten Hoi   2499 (#548 on June 1992 list  2.3/5, 46%   35y5m 
 Herndl, R.   not rated on June 1992 list   -      - 
 Carlos Pesantes Carbajal   not rated on June 1992 list   -      - 
 Akintola, Fola   not rated on June 1992 list   -      - 
 Vladimir Ilinsky   2467 (#790 on June 1992 list  2.7/6, 45%      - 
 Assem Afifi   2425 (#1152 on June 1992 list  2.4/6, 40%   45y5m 
 Antonio Frois   2435 (#1068 on June 1992 list  3.3/7, 47%   30y3m 
 Ottaviani, W.   not rated on June 1992 list   -      - 
 Naimanye, Andrew   not rated on June 1992 list   -      - 
 Hichem Hamdouchi   2509 (#492 on June 1992 list  2.4/5, 49%   19y8m 
 Torbjorn Thomsen   not rated on June 1992 list   -      - 
 Heini Olsen   not rated on June 1992 list   -      - 
 Slim Bouaziz   2431 (#1099 on June 1992 list  3.1/8, 39%   42y2m 
 Belzoni, V.   not rated on June 1992 list   -      - 
 Tegshsuren Enhbat   not rated on June 1992 list   -   21y10m 
 Benjamin Martin   not rated on June 1992 list   -      - 
 Matsuo, Tomohiko   not rated on June 1992 list   -      - 
 Tu Hoang Thong   not rated on June 1992 list   -      - 
 Douglas Bryson   2438 (#1041 on June 1992 list  1.1/3, 37%   35y3m 
 Wang Zili   2626 (#99 on June 1992 list  3.2/5, 63%   24y0m 
 Vince Alaan   not rated on June 1992 list   -   21y8m 
 Pablo Ricardi   2442 (#1003 on June 1992 list  2.6/6, 43%   30y4m 
 Juan Manuel Bellon Lopez   2509 (#488 on June 1992 list  4.9/9, 54%   42y1m 
 Marc Geenen   not rated on June 1992 list   -   30y7m 
 Markus Wach   2437 (#1054 on June 1992 list  2.8/7, 39%   27y8m 
 Dridi, Ali   not rated on June 1992 list   -      - 
 Ahmed Zaid, Abdelnour   not rated on June 1992 list   -      - 
 Mansoor, A.   not rated on June 1992 list   -      - 
 Aly Yasseen   not rated on June 1992 list   -   41y9m 
 Aleksandar Wohl   2503 (#523 on June 1992 list  0.6/1, 58%   28y11m 
 Richard Polaczek   2465 (#816 on June 1992 list  3/7, 43%   27y0m 
 Sammut, Ronals   not rated on June 1992 list   -      - 
 Wolf, Richard   not rated on June 1992 list   -      - 
 Sebastian Silva   not rated on June 1992 list   -      - 
 Guillermo Soppe   2512 (#469 on June 1992 list  2.3/5, 45%   31y9m 
 Jose Luis Fernandez Garcia   2531 (#387 on June 1992 list  1.7/3, 56%   38y1m 
 Fernie Donguines   2484 (#654 on June 1992 list  2.1/5, 42%      - 
 Kamuhangire, Silver   not rated on June 1992 list   -      - 
 Leow Leslie M   not rated on June 1992 list   -      - 
 Jean Rene Koch   2517 (#451 on June 1992 list  2.9/5, 57%   21y7m 
 Hiroyuki Nishimura   not rated on June 1992 list   -   29y0m 
 Toure, Amadou   not rated on June 1992 list   -      - 
 Ricardo De Guzman   not rated on June 1992 list   -   30y9m 
 Hesketh, B.   not rated on June 1992 list   -      - 
 Renato Frick   2313 (#1845 on June 1992 list  0.3/1, 27%   40y2m 
 Nkunda, P.   not rated on June 1992 list   -      - 
 Gutierrez, J.   not rated on June 1992 list   -      - 
 Herman Van Riemsdijk   2505 (#510 on June 1992 list  1.4/3, 47%   43y10m 
 Santamaria, Vicens   not rated on June 1992 list   -      - 
 Rogelio Barcenilla   2554 (#288 on June 1992 list  3.8/7, 55%      - 
 Deon Solomons   not rated on June 1992 list   -      - 
 Diallo, R.   not rated on June 1992 list   -      - 
 Rolando Nolte   not rated on June 1992 list   -      - 
 Gomez, J.   not rated on June 1992 list   -      - 
 Mohamad Al Modiahki   2351 (#1705 on June 1992 list  1.4/5, 28%   18y0m 
 Kumar, L.   not rated on June 1992 list   -      - 
 Stellan Brynell   2538 (#353 on June 1992 list  2.8/5, 55%   29y9m 
 Antonio Antunes   2500 (#543 on June 1992 list  2.5/6, 42%   30y4m 
 Sasaki, Katsumi   not rated on June 1992 list   -      - 
 Daniel Pergericht   2431 (#1104 on June 1992 list  1.2/3, 39%   36y2m 
 Virginijus Dambrauskas   not rated on June 1992 list   -   30y2m 
 Muendle, Kurt   not rated on June 1992 list   -      - 
